Euclid Consortium Roles
The following list represents a late 2024 snapshot of Euclid Consortium coordinator roles, across its full management structure. For contacting the EC, please use the Scientific Contacts and Press Contacts pages.
Function | Name | Affiliation |
---|---|---|
Euclid Consortium Lead and Support Group (ECL-SO) | ||
EC Lead | Y. Mellier (ECL) | Institut d’Astrophysique de Paris |
EC Deputy Lead | F. Bernardeau (Deputy-ECL) | Institut d’Astrophysique de Paris |
Registration/Tracking portal manager | G. Martin | Institut d’Astrophysique de Paris |
ECL/D-ECL executive assistant | E. Diomat | Institut d’Astrophysique de Paris |
ECL Advisory and Coordination Support Lead | M. Berthe | CEA Saclay DRF/IRFU |
EC Mission Survey Scientist | R. Scaramella | INAF-Osservatorio di Roma |
EC Diversity Committee Chair – Replacing Peter Coles July 2024 | H. Dannerbauer | Instituto de Astrofisica de Canarias |
EC Calibration Working Group Lead | M. Schirmer | Max Planck Institute for Astronomy |
Science Performance Verification Group Lead | H. Aussel | CNRS CEA Saclay DRF/IRFU/DAp AIM |
Complementary Observations Group Lead | K.Kuijken | Universiteit Leiden |
Survey Operation Support Team Lead | I. Tereno | Instituto de Astrofisica e Ciencias do Espaço |
Speaker Bureau | C. Padilla | Institut de Fisica d’Altes Energies |
Euclid Consortium Board (ECB) |
||
Austria | T. Schrabback | Universitat Innsbruck |
Belgium | S. De Rijcke | Ghent University |
Canada | M. Hudson | University of Waterloo |
Denmark | A. Hornstrup | DTU Space, National Space Institute |
Finland | E. Keihänen | University of Helsinki |
France | S. Maurogordato | Observatoire de la Cote d’Azur |
France | M. Sauvage (Chair) | CEA/DSM/Irfu/Service d’Astrophysique, CE Saclay |
Germany | R. Bender | Max-Planck-Institute for Extraterrestrial Physics |
Germany | H.-W. Rix | Max Planck Institute for Astronomy |
Hungary | A. Kovács | Konkoly Observatory |
Italy | A. Cimatti | Universita di Bologna |
Italy | R. Scaramella | INAF-Osservatorio di Roma |
Japan | M. Oguri | Chiba University |
Netherlands | H. J. A. Rottgering | Universiteit Leiden |
Norway | P. Lilje | University of Oslo |
Portugal | A. da Silva | Departamento de Física da Faculdade de Ciências da Universidade de Lisboa |
Romania | L. Popa | Institute for Space Science |
Spain | F. Castander | Institut d’Estudis Espacials de Catalunya |
Spain | R. Rebolo | Instituto de Astrofisica de Canarias |
Switzerland | M. Kunz (Deputy) | Université de Genève |
UK | I. Hook | Lancaster University |
UK | R. C. Nichol | University of Surrey |
USA | J. Rhodes | NASA Jet Propulsion Laboratory |
Euclid Consortium Instruments and Ground Segment | ||
VIS Instrument Lead | M. Page | University College London |
VIS Instrument Scientist | R. Nakajima | Argelander Institut für Astronomie AIFA |
VIS Project Manager | S. Awan | Mullard Space Science Laboratory |
NISP-S Instrument Scientist | W. Gillard | Centre de Physique des Particules de Marseille |
NISP-P Instrument Scientist | K. Jahnke | Max Planck Institute for Astronomy |
NISP Project Manager | T. Maciaszek | Centre National d’Etudes Spatiales |
EC SGS Project Manager | A. Zacchei | INAF OA Trieste |
EC SGS Deputy Project Manager | P. Casenove | Centre National d’Etudes Spatiales |
EC SGS Scientist | H. Aussel | CNRS CEA Saclay DRF/IRFU/DAp AIM |
EC Instrument Operation Team Manager (IOTM) | A. Gregorio | Universita degli studi di Trieste |
Science Coordination Group (SCG) | ||
Cosmology Primary | L. Guzzo | Dipartimento di Fisica, Univ. di Milano |
Cosmology Primary | H. Hoekstra | Universiteit Leiden |
Cosmology Primary | W. Percival | University of Waterloo |
Core Cosmology | A. Silvestri | Universiteit Leiden |
Legacy Science | J. Brinchmann | Institute for Astrophysics and Space Science, IA, CAUP, University of Porto |
Legacy Science | C. Conselice | University of Manchester |
Legacy Science | C. Scarlata | University of Minnesota |
Science Working Group (rotating every 3 years) | ||
Galaxy Clustering Working Group | Y. Wang | IPAC, California Institute of Technology |
Galaxy Clustering Working Group | S. de la Torre | Laboratoire d’Astrophysique de Marseille |
Galaxy Clustering Working Group | P. Monaco (Dpty) | Università degli studi di Trieste |
Weak Lensing Working Group | H. Hoekstra | Universiteit Leiden |
Weak Lensing Working Group | A. Hall | Royal Observatory Edinburgh |
Weak Lensing Working Group | V. F. Cardone (Dpty) | INAF-Osservatorio di Roma |
Clusters of Galaxies Working Group | J. Bartlett | Laboratoire Astroparticule et Cosmologie |
Clusters of Galaxies Working Group | C. Giocoli | Osservatorio di astrofisica e scienza dello spazio di Bologna |
Clusters of Galaxies Working Group | B. Sartoris (Dpty) | Universitäts-Sternwarte München |
CMB/X Cross Correlation Working Group | G. Fabbian | Cardiff University, School of Physics and Astronomy |
CMB/X Cross Correlation Working Group | S. Ilić | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie |
CMB/X Cross Correlation Working Group | M. Migliaccio (Dpty) | Universita Degli Studi di Roma 2 “Tor Vergata |
Strong Lensing Working Group | R. Gavazzi | Institut d’Astrophysique de Paris |
Strong Lensing Working Group | F. Courbin | Ecole Polytechnique Fédérale de Lausanne |
Strong Lensing Working Group | B. Metcalf (Dpty) | Universita di Bologna |
Cosmology Theory Working Group | A. Silvestri | Institute Lorentz, LION, Leiden University |
Cosmology Theory Working Group | F. Finelli | INAF OAS Bologna, Osservatorio di Astrofisica e Scienza dello Spazio di Bologna |
Cosmology Theory Working Group | K. Koyama (Dpty) | Institute of Cosmology and Gravitation, University of Portsmouth |
Cosmology Simulations Working Group | P. Fosalba | Institut de Ciencies de l’Espai (IEEC-CSIC) |
Cosmology Simulations Working Group | A. Schneider | University of Zürich, Institute for Computational Science |
Cosmology Simulations Working Group | R. Angulo (Dpty) | Donostia International Physics Center |
Primeval Universe Working Group | H. Atek | Institut d’Astrophysique de Paris |
Primeval Universe Working Group | M. Castellano | Osservatorio Astronomico di Roma |
Primeval Universe Working Group | R. Bowler (Dpty) | University of Manchester |
Galaxy/AGN Evolution Working Group | A. Cimatti | Universita di Bologna |
Galaxy/AGN Evolution Working Group | L. Wang | Netherlands Institute for Space Research SRON |
Galaxy/AGN Evolution Working Group | M. Huertas-Company (Dpty) | Instituto de Astrofísica de Canarias |
Local Universe Working Group | L. Hunt | INAF-Osservatorio Astrofisico di Arcetri |
Local Universe Working Group | F. Marleau | University of Innsbruck Institute of Astro- and Particle Physics |
Local Universe Working Group | T. Saifollahi (Junior Dpty) | Université de Strasbourg |
Local Universe Working Group | M. Fabricius (Dpty) | Max-Planck-Institute for Extraterrestrial Physics |
Milky Way and Resolved Stellar Populations Working Group | S. Larsen | Radboud University, Institue of Mathematics, Astrophysics and Particle Physics |
Milky Way and Resolved Stellar Populations Working Group | B. Goldman | International Space University |
Milky Way and Resolved Stellar Populations Working Group | E. Balbinot (Dpty) | University of Groningen, Kapteyn Astronomical Institute |
Planets Working Group | M. Penny | Louisiana State University |
Planets Working Group | E. Kerins | University of Manchester |
Planets Working Group | J.-P. Beaulieu (Dpty) | Institut d’Astrophysique de Paris |
SNe and Transients Working Group | M. Botticella | INAF- Osservatorio Astronomico di Capodimonte |
SNe and Transients Working Group | T. Moriya | National Astronomical Observatory of Japan |
SNe and Transients Working Group | K. Patterson (Dpty) | Max Planck Institute for Astronomy |
Solar System Objects Working Group | B. Carry | Observatoire de la Cote d’Azur |
Solar System Objects Working Group | A. Nucita | Universita de Salento |
Solar System Objects Working Group | M. Granvik (Dpty) | University of Helsinki |
Inter-Science Team Leads and Co-Leads | ||
IST-BlueGrism | M. Talia | Università di Bologna – DIFA U-BOL / UniBO |
IST-BlueGrism | C. Scarlata | University of Minnesota, School of Physics and Astronomy |
Science Ground Segment Organisational Units (OU) | ||
OU-VIS | C. Grenet | Institut d’Astrophysique de Paris |
OU-VIS | H. J. McCracken | Institut d’Astrophysique de Paris |
OU-VIS | K. Benson | University College London |
OU-NIR | G.Polenta | ASI Science Data Center |
OU-NIR | R. Bouwens | Universiteit Leiden |
OU-SIR | M. Scodeggio | INAF IASF-Milano |
OU-SIR | Y. Copin | Institut de Physique Nucléaire de Lyon |
OU-EXT | G. Verdoes-Kleijn | Kapteyn Astronomical Institute |
OU-EXT | J. Mohr | Ludwig-Maximilians-Universität München |
OU-SIM | S. Serrano | Institut de Ciencies de l’Espai (IEEC-CSIC) |
OU-SIM | P. Hudelot | Institut d’Astrophysique de Paris |
OU-MER | M. Castellano | INAF Osservatorio Astronomico di Roma |
OU-MER | H. Dole | Institut d’Astrophysique Spatiale |
OU-MER | M. Kuemmel | Universitäts-Sternwarte München |
OU-SPE | C. Surace | Laboratoire d’Astrophysique de Marseille |
OU-SPE | V. Le Brun | Laboratoire d’Astrophysique de Marseille |
OU-LE3 | J.-L. Starck | Laboratoire Astrophysique, Instrumentation et Modélisation |
OU-LE3 | E. Branchini | Dip. Mat e Fis |
OU-LE3 | B. Joachimi | University College London |
OU-SHE | A. Taylor | Institute for Astronomy, University of Edinburgh |
OU-SHE | M. Tewes | Argelander-Institut für Astronomie |
OU-PHZ | S. Paltani | Department of Astronomy, University of Geneva |
OU-PHZ | F. Castander | Institut de Ciencies de l’Espai (IEEC-CSIC) |
SGS Science Data Center (SDC) | ||
SDC UK | K. Noddle | Institute for Astronomy |
SDC-CH | F. Dubath | Department of Astronomy, University of Geneva |
SDC-IT | M. Frailis | Astronomical Observatory of Trieste |
SDC-FR | M. Ruffenach | Centre National d’Etudes Spatiales |
SDC-NL | O.R.Williams | Donald Smits Centrum voor Informatie Technologie |
SDC-ES | C. Neissner | Port d’Informació Científica, Àrea de projectes A&A |
SDC-DE | M. Fabricius | Max-Planck-Institute for Extraterrestrial Physics |
SDC-FI | E. Keihänen | University of Helsinki |
SDC-US | H.I. Teplitz | IPAC, Caltech |
EC Editorial Board (ECEB; Bureau) | ||
ECEB Chair | P. Schneider | Argelander-Institut für Astronomie |
ECEB Co-Chair | J. Peacock | Institute for Astronomy |
ECEB Secretary | P. Simon | Argelander-Institut für Astronomie |
EC COM (E-COM) | ||
ECL Resp. | Y. Mellier | Institut d’Astrophysique de Paris |
EC-ICIC Co-chair | F. Bernardeau | Institut d’Astrophysique de Paris |
EC-ICOM Chair | Mathilde Jauzac | Durham University |
EC-ICOM Dpty | Judit Nagy | Konkoly Observatory |
Website Editorial Manager | K. Jahnke | Max Planck Institute for Astronomy |
Web Administration Support | F. Magnard | Institut d’Astrophysique de Paris |
Euclid Consortium Diversity Committee (ECDC) | ||
ECDC Chair | Helmut Dannerbauer | Instituto de Astrofisica de Canarias |
ECDC Co-Chair | Amandine Le Brun | LUTH/Observatoire de Paris-Meudon |
ECDC Co-Chair | Guillaume Malher | University of Liege |
Giuseppe Congedo | Royal Observatory Edinburgh | |
Eleanora Di Valentino | University of Sheffield, School of Mathematics and Statistics | |
James Taylor | University of Waterloo | |
Mireia Montes Quiles | Institute of Space Sciences (ICE-CSIC) | |
Sunayana Bhargava | Observatoire de la Cote d’Azur | |
David Navarro Girones | Institut de Ciencies de l’Espai IEEC | |
Mina Ghodsi | Konkoly Observatory | |
Eleni Tsaprazi | Imperial College | |
Early Career Committee (ECC) | ||
ECC Chair | Francesco Sorrenti | University of Geneva |
ECC Co-Chair | Louis Legrand | University of Cambridge |
Gianluca Castignani | Osservatorio di Astrofisica e Scienza dello Spazio di Bologna | |
Francesco Shankar | University of Southampton | |
Jenny Sorce | Universite de Lille | |
Lisa Goh | CEA Saclay | |
Elsa Teixeira | CNRS & Université de Montpellier | |
Mina Ghodsi Yengejeh | Konkoly Observatory | |
Speaker Bureau (SpB) | ||
SpB Chair | Cristobal Padilla, | Institut de Fisica d’Altes Energies |
Jim Bartlett | Université Paris Diderot | |
Pier-Stefano Corasaniti | Observatoire de Paris | |
Bahram Mobasher | University of California Riverside | |
Marine Ruffenach | Centre National d’Etudes Spatiales | |
Chiara Sirignano | Universita Degli Studi di Padova | |
Silvano Tosi | Università degli Studi di Genova | |
Updated: 2024-11-14, JN